<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Fahrenheit Marketing</title>
	<link>http://www.fahrenheitmarketing.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:45:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Tips and Tricks to Twitter’s New Brand Pages</title>
		<description><![CDATA[The results of a recently released eye tracking study will help companies make best use of the new brand Twitter page features&#8212;convincing visitors to become followers. Twitter’s enhanced profile pages took off in early December for only 21 select advertisers such as Coca-cola, Bing and McDonald’s. Most were brands already using Twitter to display commercial [...]]]></description>
		<link>http://www.fahrenheitmarketing.com/social-media/tips-and-tricks-to-twitters-new-brand-pages/</link>
			</item>
	<item>
		<title>Americans Spend More Time Viewing Online Videos</title>
		<description><![CDATA[According to the latest data from comScore Video Metrix, 182 million U.S. internet users watched 23.2 hours of online video content per viewer in December 2011. Online video views increased dramatically since December 2010 when 172 million U.S. Internet users watched online videos for an average of 14.6 hours per viewer. The video viewers have [...]]]></description>
		<link>http://www.fahrenheitmarketing.com/video/americans-spend-more-time-viewing-online-videos/</link>
			</item>
	<item>
		<title>Bing Becomes Second Largest Search Engine in the US</title>
		<description><![CDATA[Bing is now the number two search engine in the U.S. after overtaking Yahoo in the latest search engine market share report from comScore. More than 18.2 billion searches were completed in December, up 2 percent from November and Google continues to lead with 65.9 percent market share. Bing which launched in June 2009 now [...]]]></description>
		<link>http://www.fahrenheitmarketing.com/search-engines/bing-becomes-second-largest-search-engine-in-the-us/</link>
			</item>
	<item>
		<title>Foursquare Explore Shows Shift to Local Search</title>
		<description><![CDATA[When users search on Foursquare’s website, a location-based social network for smartphones, for what to see in Paris or where to eat good Thai food, instead of a broad list the search results can now be tailored specifically to their preferences. It can now be termed a local search engine. Foursquare’s Explore feature is powered [...]]]></description>
		<link>http://www.fahrenheitmarketing.com/social-media/foursquare-explore-shows-shift-to-local-search/</link>
			</item>
	<item>
		<title>Facebook Projected to Reach 1 Billion Users Later This Year</title>
		<description><![CDATA[This August, Facebook is projected to have 1 Billion users. But just how much is 1 Billion? Well, consider that 1 Billion seconds ago, Ronald Reagan was just beginning his presidency. Or 1 Billion hours ago, our ancestors were still fighting woolly mammoths with flint spears. At 1 Billion users, Facebook will have managed to [...]]]></description>
		<link>http://www.fahrenheitmarketing.com/facebook-2/facebook-projected-to-reach-1-billion-users-later-this-year/</link>
			</item>
	<item>
		<title>Consumers Shopped till their Fingers Dropped</title>
		<description><![CDATA[The prediction that mobile searches and sales would escalate during the 2011 holidays came true. According to IBM, in December 2011 these numbers were double what they were for the same period last year. 14.6 percent of all online sessions on a retailer’s site launched from a mobile device, compared to 5.6 percent during the [...]]]></description>
		<link>http://www.fahrenheitmarketing.com/mobile/consumers-shopped-till-their-fingers-dropped/</link>
			</item>
	<item>
		<title>Google Gets Personal with Search Plus Your World</title>
		<description><![CDATA[Google has revolutionized its search results, with the new “Search Plus Your World” format. Starting today a “Personal Results” view appears showing results based on the user’s behavior and social connections. Private, Public &#038; Social After searching, a message may appear such as “50 personal results and 419,000 other results”. Some of those 50 results [...]]]></description>
		<link>http://www.fahrenheitmarketing.com/google-2/google-gets-personal-with-search-plus-your-world/</link>
			</item>
	<item>
		<title>Android Takes a Bite Out of Apple&#8217;s Market Share</title>
		<description><![CDATA[Android beat out Apple&#8217;s iOS in market share last month, according to the number of ad impressions seen by ad network Chitika. In December, Android grabbed the lead with a 51.6 percent share, leaving iOS in second place with 46.5 percent. Google&#8217;s Android chief Andy Rubin recently touted that 3.7 million Android devices were activated [...]]]></description>
		<link>http://www.fahrenheitmarketing.com/mobile/android-takes-a-bite-out-of-apples-market-share/</link>
			</item>
	<item>
		<title>Small Businesses Projected to Spend More on Social Media than Paid Search</title>
		<description><![CDATA[Borrell Associates has released a new report about small businesses (SMB) and their adoption of social media. According to the report, as many as 64% of small businesses have social media presences, and the majority of them use Facebook. These numbers vary slightly from other recent studies, but as a whole, popular studies have found [...]]]></description>
		<link>http://www.fahrenheitmarketing.com/social-media/small-businesses-projected-to-spend-more-on-social-media-than-paid-search/</link>
			</item>
	<item>
		<title>December 2011: Record Month for Google+</title>
		<description><![CDATA[Although Facebook still has a dominant grasp on the social media market, Google+ has shown some impressive progress in its relatively brief existence. Experian Hitwise reported 49 million US visits to Google+ in December, which is a dramatic 55% increase over the previous month of November. Hitwise also reported that Google+ has experienced growth in [...]]]></description>
		<link>http://www.fahrenheitmarketing.com/social-media/december-2011-record-month-for-google/</link>
			</item>
</channel>
</rss>

